BeginElementMap v1
137 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 137 3

Edge

ChildCount 80
1 0 12 0 0 ;:H,E;:H:5,E 0
1 12 12 0 0 ;:C1;:H:4,E;:H:b,E 0
1 24 12 0 0 ;:C2;:H:4,E;:H:b,E 0
1 36 12 0 0 ;:C3;:H:4,E;:H:b,E 0
1 48 12 0 0 ;:C4;:H:4,E;:H:b,E 0
1 60 12 0 0 ;:C5;:H:4,E;:H:b,E 0
1 72 12 0 0 ;:C6;:H:4,E;:H:b,E 0
1 84 12 0 0 ;:C7;:H:4,E;:H:b,E 0
1 96 12 0 0 ;:C8;:H:4,E;:H:b,E 0
1 108 12 0 0 ;:C9;:H:4,E;:H:b,E 0
1 120 12 0 0 ;:Ca;:H:4,E;:H:b,E 0
1 132 12 0 0 ;:Cb;:H:4,E;:H:b,E 0
1 144 12 0 0 ;:Cc;:H:4,E;:H:b,E 0
1 156 12 0 0 ;:Cd;:H:4,E;:H:b,E 0
1 168 12 0 0 ;:Ce;:H:4,E;:H:b,E 0
1 180 12 0 0 ;:Cf;:H:4,E;:H:b,E 0
1 192 12 0 0 ;:C10;:H:5,E;:H:c,E 0
1 204 12 0 0 ;:C11;:H:5,E;:H:c,E 0
1 216 12 0 0 ;:C12;:H:5,E;:H:c,E 0
1 228 12 0 0 ;:C13;:H:5,E;:H:c,E 0
1 240 12 0 0 ;:C14;:H:5,E;:H:c,E 0
1 252 12 0 0 ;:C15;:H:5,E;:H:c,E 0
1 264 12 0 0 ;:C16;:H:5,E;:H:c,E 0
1 276 12 0 0 ;:C17;:H:5,E;:H:c,E 0
1 288 12 0 0 ;:C18;:H:5,E;:H:c,E 0
1 300 12 0 0 ;:C19;:H:5,E;:H:c,E 0
1 312 12 0 0 ;:C1a;:H:5,E;:H:c,E 0
1 324 12 0 0 ;:C1b;:H:5,E;:H:c,E 0
1 336 12 0 0 ;:C1c;:H:5,E;:H:c,E 0
1 348 12 0 0 ;:C1d;:H:5,E;:H:c,E 0
1 360 12 0 0 ;:C1e;:H:5,E;:H:c,E 0
1 372 12 0 0 ;:C1f;:H:5,E;:H:c,E 0
1 384 12 0 0 ;:C20;:H:5,E;:H:c,E 0
1 396 12 0 0 ;:C21;:H:5,E;:H:c,E 0
1 408 12 0 0 ;:C22;:H:5,E;:H:c,E 0
1 420 12 0 0 ;:C23;:H:5,E;:H:c,E 0
1 432 12 0 0 ;:C24;:H:5,E;:H:c,E 0
1 444 12 0 0 ;:C25;:H:5,E;:H:c,E 0
1 456 12 0 0 ;:C26;:H:5,E;:H:c,E 0
1 468 12 0 0 ;:C27;:H:5,E;:H:c,E 0
1 480 12 0 0 ;:C28;:H:5,E;:H:c,E 0
1 492 12 0 0 ;:C29;:H:5,E;:H:c,E 0
1 504 12 0 0 ;:C2a;:H:5,E;:H:c,E 0
1 516 12 0 0 ;:C2b;:H:5,E;:H:c,E 0
1 528 12 0 0 ;:C2c;:H:5,E;:H:c,E 0
1 540 12 0 0 ;:C2d;:H:5,E;:H:c,E 0
1 552 12 0 0 ;:C2e;:H:5,E;:H:c,E 0
1 564 12 0 0 ;:C2f;:H:5,E;:H:c,E 0
1 576 12 0 0 ;:C30;:H:5,E;:H:c,E 0
1 588 12 0 0 ;:C31;:H:5,E;:H:c,E 0
1 600 12 0 0 ;:C32;:H:5,E;:H:c,E 0
1 612 12 0 0 ;:C33;:H:5,E;:H:c,E 0
1 624 12 0 0 ;:C34;:H:5,E;:H:c,E 0
1 636 12 0 0 ;:C35;:H:5,E;:H:c,E 0
1 648 12 0 0 ;:C36;:H:5,E;:H:c,E 0
1 660 12 0 0 ;:C37;:H:5,E;:H:c,E 0
1 672 12 0 0 ;:C38;:H:5,E;:H:c,E 0
1 684 12 0 0 ;:C39;:H:5,E;:H:c,E 0
1 696 12 0 0 ;:C3a;:H:5,E;:H:c,E 0
1 708 12 0 0 ;:C3b;:H:5,E;:H:c,E 0
1 720 12 0 0 ;:C3c;:H:5,E;:H:c,E 0
1 732 12 0 0 ;:C3d;:H:5,E;:H:c,E 0
1 744 12 0 0 ;:C3e;:H:5,E;:H:c,E 0
1 756 12 0 0 ;:C3f;:H:5,E;:H:c,E 0
1 768 12 0 0 ;:C40;:H:5,E;:H:c,E 0
1 780 12 0 0 ;:C41;:H:5,E;:H:c,E 0
1 792 12 0 0 ;:C42;:H:5,E;:H:c,E 0
1 804 12 0 0 ;:C43;:H:5,E;:H:c,E 0
1 816 12 0 0 ;:C44;:H:5,E;:H:c,E 0
1 828 12 0 0 ;:C45;:H:5,E;:H:c,E 0
1 840 12 0 0 ;:C46;:H:5,E;:H:c,E 0
1 852 12 0 0 ;:C47;:H:5,E;:H:c,E 0
1 864 12 0 0 ;:C48;:H:5,E;:H:c,E 0
1 876 12 0 0 ;:C49;:H:5,E;:H:c,E 0
1 888 12 0 0 ;:C4a;:H:5,E;:H:c,E 0
1 900 12 0 0 ;:C4b;:H:5,E;:H:c,E 0
1 912 12 0 0 ;:C4c;:H:5,E;:H:c,E 0
1 924 12 0 0 ;:C4d;:H:5,E;:H:c,E 0
1 936 12 0 0 ;:C4e;:H:5,E;:H:c,E 0
1 948 12 0 0 ;:C4f;:H:5,E;:H:c,E 0

NameCount 0

Face

ChildCount 80
1 0 6 0 0 ;:H,F;:H:5,F 0
1 6 6 0 0 ;:C1;:H:4,F;:H:b,F 0
1 12 6 0 0 ;:C2;:H:4,F;:H:b,F 0
1 18 6 0 0 ;:C3;:H:4,F;:H:b,F 0
1 24 6 0 0 ;:C4;:H:4,F;:H:b,F 0
1 30 6 0 0 ;:C5;:H:4,F;:H:b,F 0
1 36 6 0 0 ;:C6;:H:4,F;:H:b,F 0
1 42 6 0 0 ;:C7;:H:4,F;:H:b,F 0
1 48 6 0 0 ;:C8;:H:4,F;:H:b,F 0
1 54 6 0 0 ;:C9;:H:4,F;:H:b,F 0
1 60 6 0 0 ;:Ca;:H:4,F;:H:b,F 0
1 66 6 0 0 ;:Cb;:H:4,F;:H:b,F 0
1 72 6 0 0 ;:Cc;:H:4,F;:H:b,F 0
1 78 6 0 0 ;:Cd;:H:4,F;:H:b,F 0
1 84 6 0 0 ;:Ce;:H:4,F;:H:b,F 0
1 90 6 0 0 ;:Cf;:H:4,F;:H:b,F 0
1 96 6 0 0 ;:C10;:H:5,F;:H:c,F 0
1 102 6 0 0 ;:C11;:H:5,F;:H:c,F 0
1 108 6 0 0 ;:C12;:H:5,F;:H:c,F 0
1 114 6 0 0 ;:C13;:H:5,F;:H:c,F 0
1 120 6 0 0 ;:C14;:H:5,F;:H:c,F 0
1 126 6 0 0 ;:C15;:H:5,F;:H:c,F 0
1 132 6 0 0 ;:C16;:H:5,F;:H:c,F 0
1 138 6 0 0 ;:C17;:H:5,F;:H:c,F 0
1 144 6 0 0 ;:C18;:H:5,F;:H:c,F 0
1 150 6 0 0 ;:C19;:H:5,F;:H:c,F 0
1 156 6 0 0 ;:C1a;:H:5,F;:H:c,F 0
1 162 6 0 0 ;:C1b;:H:5,F;:H:c,F 0
1 168 6 0 0 ;:C1c;:H:5,F;:H:c,F 0
1 174 6 0 0 ;:C1d;:H:5,F;:H:c,F 0
1 180 6 0 0 ;:C1e;:H:5,F;:H:c,F 0
1 186 6 0 0 ;:C1f;:H:5,F;:H:c,F 0
1 192 6 0 0 ;:C20;:H:5,F;:H:c,F 0
1 198 6 0 0 ;:C21;:H:5,F;:H:c,F 0
1 204 6 0 0 ;:C22;:H:5,F;:H:c,F 0
1 210 6 0 0 ;:C23;:H:5,F;:H:c,F 0
1 216 6 0 0 ;:C24;:H:5,F;:H:c,F 0
1 222 6 0 0 ;:C25;:H:5,F;:H:c,F 0
1 228 6 0 0 ;:C26;:H:5,F;:H:c,F 0
1 234 6 0 0 ;:C27;:H:5,F;:H:c,F 0
1 240 6 0 0 ;:C28;:H:5,F;:H:c,F 0
1 246 6 0 0 ;:C29;:H:5,F;:H:c,F 0
1 252 6 0 0 ;:C2a;:H:5,F;:H:c,F 0
1 258 6 0 0 ;:C2b;:H:5,F;:H:c,F 0
1 264 6 0 0 ;:C2c;:H:5,F;:H:c,F 0
1 270 6 0 0 ;:C2d;:H:5,F;:H:c,F 0
1 276 6 0 0 ;:C2e;:H:5,F;:H:c,F 0
1 282 6 0 0 ;:C2f;:H:5,F;:H:c,F 0
1 288 6 0 0 ;:C30;:H:5,F;:H:c,F 0
1 294 6 0 0 ;:C31;:H:5,F;:H:c,F 0
1 300 6 0 0 ;:C32;:H:5,F;:H:c,F 0
1 306 6 0 0 ;:C33;:H:5,F;:H:c,F 0
1 312 6 0 0 ;:C34;:H:5,F;:H:c,F 0
1 318 6 0 0 ;:C35;:H:5,F;:H:c,F 0
1 324 6 0 0 ;:C36;:H:5,F;:H:c,F 0
1 330 6 0 0 ;:C37;:H:5,F;:H:c,F 0
1 336 6 0 0 ;:C38;:H:5,F;:H:c,F 0
1 342 6 0 0 ;:C39;:H:5,F;:H:c,F 0
1 348 6 0 0 ;:C3a;:H:5,F;:H:c,F 0
1 354 6 0 0 ;:C3b;:H:5,F;:H:c,F 0
1 360 6 0 0 ;:C3c;:H:5,F;:H:c,F 0
1 366 6 0 0 ;:C3d;:H:5,F;:H:c,F 0
1 372 6 0 0 ;:C3e;:H:5,F;:H:c,F 0
1 378 6 0 0 ;:C3f;:H:5,F;:H:c,F 0
1 384 6 0 0 ;:C40;:H:5,F;:H:c,F 0
1 390 6 0 0 ;:C41;:H:5,F;:H:c,F 0
1 396 6 0 0 ;:C42;:H:5,F;:H:c,F 0
1 402 6 0 0 ;:C43;:H:5,F;:H:c,F 0
1 408 6 0 0 ;:C44;:H:5,F;:H:c,F 0
1 414 6 0 0 ;:C45;:H:5,F;:H:c,F 0
1 420 6 0 0 ;:C46;:H:5,F;:H:c,F 0
1 426 6 0 0 ;:C47;:H:5,F;:H:c,F 0
1 432 6 0 0 ;:C48;:H:5,F;:H:c,F 0
1 438 6 0 0 ;:C49;:H:5,F;:H:c,F 0
1 444 6 0 0 ;:C4a;:H:5,F;:H:c,F 0
1 450 6 0 0 ;:C4b;:H:5,F;:H:c,F 0
1 456 6 0 0 ;:C4c;:H:5,F;:H:c,F 0
1 462 6 0 0 ;:C4d;:H:5,F;:H:c,F 0
1 468 6 0 0 ;:C4e;:H:5,F;:H:c,F 0
1 474 6 0 0 ;:C4f;:H:5,F;:H:c,F 0

NameCount 0

Vertex

ChildCount 80
1 0 8 0 0 ;:H,V;:H:5,V 0
1 8 8 0 0 ;:C1;:H:4,V;:H:b,V 0
1 16 8 0 0 ;:C2;:H:4,V;:H:b,V 0
1 24 8 0 0 ;:C3;:H:4,V;:H:b,V 0
1 32 8 0 0 ;:C4;:H:4,V;:H:b,V 0
1 40 8 0 0 ;:C5;:H:4,V;:H:b,V 0
1 48 8 0 0 ;:C6;:H:4,V;:H:b,V 0
1 56 8 0 0 ;:C7;:H:4,V;:H:b,V 0
1 64 8 0 0 ;:C8;:H:4,V;:H:b,V 0
1 72 8 0 0 ;:C9;:H:4,V;:H:b,V 0
1 80 8 0 0 ;:Ca;:H:4,V;:H:b,V 0
1 88 8 0 0 ;:Cb;:H:4,V;:H:b,V 0
1 96 8 0 0 ;:Cc;:H:4,V;:H:b,V 0
1 104 8 0 0 ;:Cd;:H:4,V;:H:b,V 0
1 112 8 0 0 ;:Ce;:H:4,V;:H:b,V 0
1 120 8 0 0 ;:Cf;:H:4,V;:H:b,V 0
1 128 8 0 0 ;:C10;:H:5,V;:H:c,V 0
1 136 8 0 0 ;:C11;:H:5,V;:H:c,V 0
1 144 8 0 0 ;:C12;:H:5,V;:H:c,V 0
1 152 8 0 0 ;:C13;:H:5,V;:H:c,V 0
1 160 8 0 0 ;:C14;:H:5,V;:H:c,V 0
1 168 8 0 0 ;:C15;:H:5,V;:H:c,V 0
1 176 8 0 0 ;:C16;:H:5,V;:H:c,V 0
1 184 8 0 0 ;:C17;:H:5,V;:H:c,V 0
1 192 8 0 0 ;:C18;:H:5,V;:H:c,V 0
1 200 8 0 0 ;:C19;:H:5,V;:H:c,V 0
1 208 8 0 0 ;:C1a;:H:5,V;:H:c,V 0
1 216 8 0 0 ;:C1b;:H:5,V;:H:c,V 0
1 224 8 0 0 ;:C1c;:H:5,V;:H:c,V 0
1 232 8 0 0 ;:C1d;:H:5,V;:H:c,V 0
1 240 8 0 0 ;:C1e;:H:5,V;:H:c,V 0
1 248 8 0 0 ;:C1f;:H:5,V;:H:c,V 0
1 256 8 0 0 ;:C20;:H:5,V;:H:c,V 0
1 264 8 0 0 ;:C21;:H:5,V;:H:c,V 0
1 272 8 0 0 ;:C22;:H:5,V;:H:c,V 0
1 280 8 0 0 ;:C23;:H:5,V;:H:c,V 0
1 288 8 0 0 ;:C24;:H:5,V;:H:c,V 0
1 296 8 0 0 ;:C25;:H:5,V;:H:c,V 0
1 304 8 0 0 ;:C26;:H:5,V;:H:c,V 0
1 312 8 0 0 ;:C27;:H:5,V;:H:c,V 0
1 320 8 0 0 ;:C28;:H:5,V;:H:c,V 0
1 328 8 0 0 ;:C29;:H:5,V;:H:c,V 0
1 336 8 0 0 ;:C2a;:H:5,V;:H:c,V 0
1 344 8 0 0 ;:C2b;:H:5,V;:H:c,V 0
1 352 8 0 0 ;:C2c;:H:5,V;:H:c,V 0
1 360 8 0 0 ;:C2d;:H:5,V;:H:c,V 0
1 368 8 0 0 ;:C2e;:H:5,V;:H:c,V 0
1 376 8 0 0 ;:C2f;:H:5,V;:H:c,V 0
1 384 8 0 0 ;:C30;:H:5,V;:H:c,V 0
1 392 8 0 0 ;:C31;:H:5,V;:H:c,V 0
1 400 8 0 0 ;:C32;:H:5,V;:H:c,V 0
1 408 8 0 0 ;:C33;:H:5,V;:H:c,V 0
1 416 8 0 0 ;:C34;:H:5,V;:H:c,V 0
1 424 8 0 0 ;:C35;:H:5,V;:H:c,V 0
1 432 8 0 0 ;:C36;:H:5,V;:H:c,V 0
1 440 8 0 0 ;:C37;:H:5,V;:H:c,V 0
1 448 8 0 0 ;:C38;:H:5,V;:H:c,V 0
1 456 8 0 0 ;:C39;:H:5,V;:H:c,V 0
1 464 8 0 0 ;:C3a;:H:5,V;:H:c,V 0
1 472 8 0 0 ;:C3b;:H:5,V;:H:c,V 0
1 480 8 0 0 ;:C3c;:H:5,V;:H:c,V 0
1 488 8 0 0 ;:C3d;:H:5,V;:H:c,V 0
1 496 8 0 0 ;:C3e;:H:5,V;:H:c,V 0
1 504 8 0 0 ;:C3f;:H:5,V;:H:c,V 0
1 512 8 0 0 ;:C40;:H:5,V;:H:c,V 0
1 520 8 0 0 ;:C41;:H:5,V;:H:c,V 0
1 528 8 0 0 ;:C42;:H:5,V;:H:c,V 0
1 536 8 0 0 ;:C43;:H:5,V;:H:c,V 0
1 544 8 0 0 ;:C44;:H:5,V;:H:c,V 0
1 552 8 0 0 ;:C45;:H:5,V;:H:c,V 0
1 560 8 0 0 ;:C46;:H:5,V;:H:c,V 0
1 568 8 0 0 ;:C47;:H:5,V;:H:c,V 0
1 576 8 0 0 ;:C48;:H:5,V;:H:c,V 0
1 584 8 0 0 ;:C49;:H:5,V;:H:c,V 0
1 592 8 0 0 ;:C4a;:H:5,V;:H:c,V 0
1 600 8 0 0 ;:C4b;:H:5,V;:H:c,V 0
1 608 8 0 0 ;:C4c;:H:5,V;:H:c,V 0
1 616 8 0 0 ;:C4d;:H:5,V;:H:c,V 0
1 624 8 0 0 ;:C4e;:H:5,V;:H:c,V 0
1 632 8 0 0 ;:C4f;:H:5,V;:H:c,V 0

NameCount 0

EndMap
