BeginElementMap v1
542 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 542 3

Edge

ChildCount 5
1 0 12 0 0 ;:H,E;:H:5,E 0
1 12 24 0 0 ;:C1;:H:4,E;:H:b,E 0
1 36 3 0 0 ;:C2;:H:4,E;:H:b,E 0
1 39 3 0 0 ;:C3;:H:4,E;:H:b,E 0
1 42 3 0 0 ;:C4;:H:4,E;:H:b,E 0

NameCount 0

Face

ChildCount 5
1 0 6 0 0 ;:H,F;:H:5,F 0
1 6 11 0 0 ;:C1;:H:4,F;:H:b,F 0
1 17 3 0 0 ;:C2;:H:4,F;:H:b,F 0
1 20 3 0 0 ;:C3;:H:4,F;:H:b,F 0
1 23 1 0 0 ;:C4;:H:4,F;:H:b,F 0

NameCount 0

Vertex

ChildCount 5
1 0 8 0 0 ;:H,V;:H:5,V 0
1 8 16 0 0 ;:C1;:H:4,V;:H:b,V 0
1 24 2 0 0 ;:C2;:H:4,V;:H:b,V 0
1 26 2 0 0 ;:C3;:H:4,V;:H:b,V 0
1 28 2 0 0 ;:C4;:H:4,V;:H:b,V 0

NameCount 0

EndMap
